| Table 6 | |
| Participant Status and Program Enrollment | |
| Enter the number of participants for each of the categories listed. | |
| Participant Status on Entry into the Program | Number |
| (A) | (B) |
| Disabled | 1726 |
| Employed | 26323 |
| Unemployed | 26067 |
| Not in the Labor Force | 23598 |
| On Public Assistance | 6163 |
| Living in Rural Areas* | 5619 |
| Program Type | |
| In Family Literacy Programs** | 438 |
| In Workplace Literacy Programs** | 734 |
| In Programs for the Homeless** | 1 |
| In Programs for Work-based Project Learners** | 3 |
| Institutional Programs | |
| In Correctional Facilities | 13918 |
| In Community Correctional Programs | 659 |
| In Other Institutional Settings | 2055 |
| Secondary Status Measures (Optional) | |
| Low Income | 12929 |
| Displaced Homemaker | 313 |
| Single Parent | 5452 |
| Dislocated Worker | 435 |
| Learning Disabled Adults | 1590 |
| *Rural areas are places of less than 2,500 inhabitants and outside urbanized areas. | |
| **Participants counted here must be in program specifically designed for that purpose. | |
| OMB Number 1830-0027, Expires 1/31/03. | |