Table 4
Educational Gains and Attendance by Educational Functioning Level
Enter number of participants for each category listed, total attendance hours, and calculate percentage of participants completing each level.
Entering Educational Functioning Level Total Number Enrolled Total Attendance Hours Number Completed Level Number who Completed a Level and Advanced One or More Levels Number Separated Before Completed Number Remaining within Level Percentage Completing Level Equal to Table 1
(A) (B) (C) (D) (E) (F) (G) (H)
ABE Beginning Literacy 4437 568842.80 617 33 1133 2687 13.91% TRUE
ABE Beginning Basic Education 5169 579274.40 1099 33 1018 3052 21.26% TRUE
ABE Intermediate Low 4818 549058.25 1403 32 1201 2214 29.12% TRUE
ABE Intermediate High 28827 2683615.38 9355 138 9876 9596 32.45% TRUE
ASE Low 5067 669266.40 1577 17 1834 1656 31.12% TRUE
ASE High* 5408 750037.60 2201 4 1832 1375 40.70% TRUE
ESL Beginning Literacy 3450 412263.30 1347 122 1216 887 39.04% TRUE
ESL Beginning 8002 999069.30 2637 261 2938 2427 32.95% TRUE
ESL Intermediate Low 3591 417681.60 1631 158 1166 794 45.42% TRUE
ESL Intermediate High 3589 462098.55 1277 101 1212 1100 35.58% TRUE
ESL Low Advanced 2722 296461.60 503 25 1002 1217 18.48% TRUE
ESL High Advanced 908 101139.50 275 12 333 300 30.29% TRUE
Total 75988 8488808.68 23922 936 24761 27305 31.48% TRUE
Table 1 = Table 4 TRUE
The total in Column B should equal the total in Column N of Table 1.
Column D is the total number of learners who completed a level, including learners who left after completing and learners who remain enrolled and moved to one or more higher levels.
Column E represents a sub-set of Column D (Number Completed Level) and is learners who completed a level and enrolled in one or more higher levels.
Column F is students who left the program or received no services for 90 consecutive days and have no scheduled services.
Column D + F + G should equal the total in Column B.
Column G represents the number of learners still enrolled who are at the same educational level as when entering.
Each row total in Column H is calculated using the following formula:
Work-based project learners are not included in this table.
*Completion of ASE high level is attainment of a secondary credential or passing GED tests.
OMB Number 1830-0027, Expires 1/31/03.